Classification
Manufacturer
EClass
not containing the term:
GECO Gering 

Hydrometers, density

DIN 12791 (and BS718). M100 series. Shot poised.
Without thermometer. Reference temperature: +20 °C.
Length:250 mm
Reference temperature:20 °C
With thermometer:No
Hydrometers, density


Hydrometers, density
Measured rangeDivision
g/cm³
StandardPKCat. No. 
0.600 ... 0.700 g/cm³0.002DIN 1279119004106
0.700 ... 0.800 g/cm³0.002DIN 1279119004107
0.800 ... 0.900 g/cm³0.002DIN 1279119004108
0.900 ... 1.000 g/cm³0.002DIN 1279119004109
1.000 ... 1.100 g/cm³0.002DIN 1279119004110
1.100 ... 1.200 g/cm³0.002DIN 1279119004111
1.200 ... 1.300 g/cm³0.002DIN 1279119004112
1.300 ... 1.400 g/cm³0.002DIN 1279119004113
1.400 ... 1.500 g/cm³0.002DIN 1279119004114
1.500 ... 1.600 g/cm³0.002DIN 1279119004115
1.600 ... 1.700 g/cm³0.002DIN 1279119004116
1.700 ... 1.800 g/cm³0.002DIN 1279119004117
1.800 ... 1.900 g/cm³0.002DIN 1279119004118
1.900 ... 2.000 g/cm³0.002DIN 1279119004119
Further models availlable on request.
Alternate products:
Hydrometers, relative density (S.G.) / GECO Gering
Hydrometers, density / GECO Gering
Hydrometers, Baumé / GECO Gering