Classification
Manufacturer
EClass
not containing the term:
A&D Instruments Limited 

Precision balances FZi-WP / FXi-WP, Waterproof

Precision balances with a very compact and space-saving design with the patented A&D shock absorber function and protection against dust and water jets.

  • Brilliant, easy to read VFD display
  • FZi models are calibratable and have an internal calibration function at the push of a button
  • Ultra-fast Super Hybid Sensor (SHS), measurement result in just 1 second
  • Statistics calculation function, animal weighing function, counting function, g, pcs,%, oz, ozt, ct, mom, dwt, GN, tl, tol, mes and MLT
  • Underfloor weighing
  • Auto power ON / OFF function
  • Standard RS-232C interface
Power supply:12 V, 1 A
IP code:IP 65
Warranty:4 years
Precision balances FZi-WP / FXi-WP, Waterproof


Precision balances FZi-WP / FXi-WP, Waterproof
TypeMax. load
g
Readability
g
Reproducibility
g
LinearityVerified calibrationAdjusting programWeighing plate (WxD)With draft shieldDimensions (WxDxH)Weight
kg
PKCat. No. 
FZ-120i-WP-EC1220,0010,001±0,002 gVerifiableInternalØ 130 mmYes193 x 262.5 x 175 mm3.214671873
FZ-200i-WP-EC2200,0010,001±0,002 gVerifiableInternalØ 130 mmYes193 x 262.5 x 175 mm3.214671874
FZ-300i-WP-EC3200,0010,001±0,002 gVerifiableInternalØ 130 mmYes193 x 262.5 x 175 mm3.214671875
FZ-1200i-WP-EC12200,010,01±0,02 gVerifiableInternalØ 150 mmNo193 x 262.5 x 85.5 mm3.214671876
FZ-2000i-WP-EC22000,010,01±0,02 gVerifiableInternalØ 150 mmNo193 x 262.5 x 85.5 mm3.214671877
FZ-3000i-WP-EC32000,010,01±0,02 gVerifiableInternalØ 150 mmNo193 x 262.5 x 85.5 mm3.214671878
FX-120i-WP1220,0010,001±0,002 gNot verifiableExternalØ 130 mmYes193 x 262.5 x 175 mm2.714671879
FX-200i-WP2200,0010,001±0,002 gNot verifiableExternalØ 130 mmYes193 x 262.5 x 175 mm2.716287693
FX-300i-WP3200,0010,001±0,002 gNot verifiableExternalØ 130 mmYes193 x 262.5 x 175 mm2.714671880
FX-1200i-WP12200,010,01±0,02 gNot verifiableExternalØ 150 mmNo193 x 262.5 x 85.5 mm2.714671881
FX-2000i-WP22000,010,01±0,02 gNot verifiableExternalØ 150 mmNo193 x 262.5 x 85.5 mm2.714671882
FX-3000i-WP32000,010,01±0,02 gNot verifiableExternalØ 150 mmNo193 x 262.5 x 85.5 mm2.714671883
Accessories:
Accessories for Precision balances FZi-WP / FXi-WP / A&D Instruments Limited
Alternate products:
Precision balances FZ-i / A&D Instruments Limited