Classification
Manufacturer
EClass
not containing the term:
Hellma 

Cells for absorption measurement, flow-through measurement, UV-range, supply and outlet tubes

Optical material: Quartz glass High Performance.
Material:Quartz glass
6.080 156


6.080 156
Wavelength
nm
Path length
mm
Centre height
mm
Int.
width
mm
CapacityExt. dim.
(WxDxH)
Type of cuvettePKCat. No. 
200...250010 9.53,200 µl12.5 x 12.5 x 45 mmMacro16056433
200...25001 9260 µl12.5 x 3.5 x 45 mmMacro17920095
200...250010 92,600 µl12.5 x 12.5 x 45 mmMacro16073105
200...25001 6.5120 µl12.5 x 12.5 x 35 mmMicro16052902
200...25002 6.5240 µl12.5 x 12.5 x 35 mmMicro16201456
200...250010156.5750 µl12.5 x 12.5 x 45 mmMacro16201457
200...2500108.56.5750 µl12.5 x 12.5 x 38.5 mmMacro16072360
200...250010154450 µl12.5 x 12.5 x 45 mmSemi-Micro16051845
200...2500501542,250 µl12.5 x 52.5 x 45 mmSemi-Micro16080156
200...2500508.542,250 µl12.5 x 52.5 x 38.5 mmSemi-Micro16242811
Alternate products:
Cells for absorption measurement, flow-through measurement, UV-range, 2 screw terminals / Hellma