Classification
Manufacturer
EClass
not containing the term:
Lauda Dr.R.Wobser 

Cooling thermostat Universa PRO

Temperature stability:±0,02 K
Max. flow rate:22 l/min
Max. delivery pressure:0.550 bar
Type of display:TFT
Programmable:Yes
With lid:Yes
Heating capacity:2.8 kW
Power supply:200 ... 240 V, 50/60 Hz
Plug type:CEE
IP code:IP 21
TypeVolume bathTemperatureCooling
capacity at 20 °C
W
Opening (WxD)Bath depth
mm
Ext. dim.
(WxDxH)
Weight
kg
PKCat. No. 
U 420 P1.8 ... 4 l-20 ... 200 °C200130 x 100 mm160210 x 410 x 616 mm2514713306
U 630 P3.2 ... 5.7 l-30 ... 200 °C300130 x 150 mm160215 x 460 x 616 mm2614713310
U 635 P3.2 ... 5.7 l-35 ... 200 °C500130 x 150 mm160290 x 480 x 646 mm3314713312
U 845 P5 ... 8 l-45 ... 200 °C800150 x 150 mm200310 x 490 x 736 mm4314713324
U 855 P5 ... 8 l-50 ... 200 °C1600150 x 150 mm200310 x 490 x 736 mm4314713330
U 1245 P8.5 ... 13 l-45 ... 200 °C800200 x 200 mm200310 x 510 x 736 mm4314713282
U 1635 P11 ... 16.5 l-35 ... 200 °C500200 x 300 mm200310 x 610 x 736 mm3814713288
Alternatives:
Cooling thermostat Universa PRO, WLAN capable / Lauda Dr.R.Wobser