Classification
Manufacturer
EClass
not containing the term:
Glaswarenfabrik Karl Hecht 

Cover glasses, circular

Special sizes are available as well.
Cover glasses, circular


Cover glasses, circular
Ø
mm
Glass thicknessMin. glass
thickness
mm
Max. glass
thickness
mm
PKCat. No. 
50.13 ... 0.16 mm0.130.161006268935
100.13 ... 0.16 mm0.130.161006085061
120.13 ... 0.16 mm0.130.161006080181
130.13 ... 0.16 mm0.130.161006071724
140.13 ... 0.16 mm0.130.161006206579
150.13 ... 0.16 mm0.130.161007510382
180.13 ... 0.16 mm0.130.161006053913
200.13 ... 0.16 mm0.130.161006059658
220.13 ... 0.16 mm0.130.161006084786
240.13 ... 0.16 mm0.130.161006091205
250.13 ... 0.16 mm0.130.161006083529
300.13 ... 0.16 mm0.130.161006082448
Alternate products:
Circular cover slips / Epredia Netherlands BV
Cover slips, rectangular / Epredia Netherlands BV