Classification
Manufacturer
EClass
not containing the term:
Silnova LME

Tubings RAULAB FG®SLIDETEC, Silicone, platinum cured

Food safe, non talc-coated. According to BfR XV (Silicone), FDA 177.2600 and EC 1935/2004, RAU-SIK 6602. Durometer 60 ± 5 Shore A to DIN 53505. Supplied per meter.
Tubings RAULAB FG®SLIDETEC, Silicone, platinum cured


Tubings RAULAB FG®SLIDETEC, Silicone, platinum cured
Int. Ø
mm
Ext. Ø
mm
Wall
thickness
mm
Temperature
resistance
Max. delivery
length
m
PKCat. No. min. qtyPrice/Unit
CHF
 
1.031,0-60 ... 200 °C10019.205 00012.70Add product to Shopping Basket
2.041,0-60 ... 200 °C10019.205 00112.80Add product to Shopping Basket
2.062,0-60 ... 200 °C10019.205 00213.90Add product to Shopping Basket
3.051,0-60 ... 200 °C10019.205 00313.10Add product to Shopping Basket
3.061,5-60 ... 200 °C10019.205 00413.60Add product to Shopping Basket
3.072,0-60 ... 200 °C10019.205 00514.30Add product to Shopping Basket
4.061,0-60 ... 200 °C10019.205 00613.20Add product to Shopping Basket
4.071,5-60 ... 200 °C10019.205 00713.90Add product to Shopping Basket
4.082,0-60 ... 200 °C10019.205 00814.60Add product to Shopping Basket
5.071,0-60 ... 200 °C10019.205 00913.40Add product to Shopping Basket
5.081,5-60 ... 200 °C10019.205 01014.50Add product to Shopping Basket
6.091,5-60 ... 200 °C10019.205 01114.70Add product to Shopping Basket
6.0102,0-60 ... 200 °C10019.205 01215.70Add product to Shopping Basket
7.0101,5-60 ... 200 °C10019.205 01315.10Add product to Shopping Basket
8.0101,0-60 ... 200 °C10019.205 01414.50Add product to Shopping Basket
8.0122,0-60 ... 200 °C10019.205 01516.60Add product to Shopping Basket
9.0132,0-60 ... 200 °C10019.205 01717.10Add product to Shopping Basket
10.0142,0-60 ... 200 °C10019.205 01817.50Add product to Shopping Basket
12.0162,0-60 ... 200 °C10019.205 02018.50Add product to Shopping Basket
Alternate products:
Tubings RAULAB FG®SLIDETEC, Silicone / Silnova