Classification
Manufacturer
EClass
not containing the term:
Thermo Elect.LED Autoklavieren_121C

Test tube racks Nalgene™, acetal plastic

Thermo Scientific™ Nalgene™ Unwire™ test tube racks manufactured with Resmer™ Manufacturing Technology. 3-tier grid design. Will not float. Single moulding, with no sharp edges or corners. Alphanumeric grid referenced on top tier for easy identification of samples. End plates can be labelled or written on. Autoclavable.
Material:POM
Test tube racks Nalgene™, acetal plastic


Test tube racks Nalgene™, acetal plastic
For vessel Ø
mm
No. of
positions
Dimensions
(WxDxH)
ColourPKCat. No. 
1372102 x 200 x 57 mmWhite19194513
1372102 x 200 x 57 mmOrange19194523
1372102 x 200 x 57 mmYellow19194533
1372102 x 200 x 57 mmBlue19194543
1372102 x 200 x 57 mmGreen19194553
1372102 x 200 x 57 mmRed19194563
1672127 x 248 x 70 mmWhite19194514
1672127 x 248 x 70 mmOrange19194524
1672127 x 248 x 70 mmYellow19194534
1672127 x 248 x 70 mmBlue19194544
1672127 x 248 x 70 mmGreen19194554
1672127 x 248 x 70 mmRed19194564
2040102 x 250 x 83 mmWhite19194515
2040102 x 250 x 83 mmOrange19194525
2040102 x 250 x 83 mmYellow19194535
2040102 x 250 x 83 mmBlue19194545
2040102 x 250 x 83 mmGreen19194555
2040102 x 250 x 83 mmRed19194565
2540121 x 300 x 92 mmWhite19194516
2540121 x 300 x 92 mmOrange19194526
2540121 x 300 x 92 mmYellow19194536
2540121 x 300 x 92 mmBlue19194546
2540121 x 300 x 92 mmGreen19194556
2540121 x 300 x 92 mmRed19194566
3024108 x 283 x 83 mmWhite19194517
3024108 x 283 x 83 mmOrange19194527
3024108 x 283 x 83 mmYellow19194537
3024108 x 283 x 83 mmBlue19194547
3024108 x 283 x 83 mmGreen19194557
3024108 x 283 x 83 mmRed19194567
Alternate products:
Test tube racks / Württ. Drahtwarenfabrik
Test tube racks, wire/nylon / Württ. Drahtwarenfabrik
Test tube rack, PP / BRAND
Test tube stands, wood / Glaswarenfabrik Karl Hecht
Test tube racks, wire/nylon / Württ. Drahtwarenfabrik