Classification
Manufacturer
EClass
not containing the term:
Crystal Technology & 

Upright Freezer Racks

Stainless steel racks, suitable for all brands of upright freezers. For boxes up to 136 mm x 136 mm.
9.698 969


9.698 969
No. of
compartments
Arrangement
compartments
Height
box
mm
Dimensions
(WxDxH)
PKCat. No. 
62 x 375140 x 423 x 164 mm19698954
124 x 350140 x 419 x 221 mm19698950
246 x 450140 x 562 x 331 mm19698959
164 x 478556 x 140 x 326 mm19698960
205 x 478556 x 140 x 407 mm19698961
164 x 453558 x 139 x 221 mm19698969
123 x 450558 x 139 x 168 mm19698970
205 x 453558 x 139 x 276 mm19698971
287 x 453556 x 140 x 392 mm19698972
204 x 553688 x 139 x 221 mm19698973
155 x 353419 x 139 x 276 mm19698974
123 x 478556 x 139 x 240 mm19698975
93 x 378419 x 139 x 240 mm19698976
164 x 450140 x 566 x 240 mm16318129
Accessories:
Safety spring lock for cryogenic racks / TENAK A/S